



| Product | InnoGrit-S1 1000 | |||
|---|---|---|---|---|
| Form Factor | SATA | |||
| Interface | SATA III | |||
| Capacity | 480GB | 960GB | 1.92TB | 3.84TB |
| 128KB Sequential Read (MB/s) | 530 | 530 | 530 | 530 |
| 128KB Sequential Write (MB/s) | 300 | 510 | 510 | 510 |
| Sustained Random Read (4KB) IOPS | 80K | 80K | 80K | 80K |
| Sustained Random Write (4KB) IOPS | 11K | 30K | 50K | 50K |
| 4KB Random Read Latency (μs) | 105 | 105 | 105 | 105 |
| 4KB Random Write Latency (μs) | 95 | 36 | 36 | 36 |
| Typical Power(W) | 5.5 | 5.5 | 5.5 | 5.5 |
| ldle Power (W) | 1.7 | 1.7 | 1.7 | 1.7 |
| DWPD, 5 years | 0.8 DWPD | 1 DWPD | 1 DWPD | 1 DWPD |
| MTBF | (2 million hours) | |||
| UBER | ≤ 10^-17 | |||
| NAND Flash Type | eTLC NAND Flash | |||
| Operating Temperature | 0℃ ~ 70℃ | |||
| Customizable Data Security Solution | AES-128/256 | |||
|
||||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.