



| Product | InnoGrit-N3Q | ||
|---|---|---|---|
| Form Factor | U.2 | ||
| Interface | PCIe Gen5 ×4, NVMe 2.0 | ||
| Capacity | 15.36TB | 30.72TB | 61.44TB |
| 128KB Sequential Read (GB/s) | 14.5 | 14.5 | 14.5 |
| 128KB Sequential Write (GB/s) | 3.6 | 3.6 | 3.6 |
| Sustained Random Read (4KB) IOPS | 2M | 2M | 2M |
| Sustained Random Write (4KB) IOPS | 45K | 45K | 45K |
| 4KB Random Read Latency (μs) | 85 | 85 | 85 |
| 4KB Random Write Latency (μs) | 22 | 22 | 22 |
| Typical Power(W) | 25 | 25 | 25 |
| ldle Power (W) | 5 | 5 | 5 |
| DWPD, 5 years | 0.6 DWPD | 0.6 DWPD | 0.6 DWPD |
| MTBF | (2 million hours) | ||
| UBER | ≤ 10^-17 | ||
| NAND Flash Type | QLC NAND Flash | ||
| Operating Temperature | 0℃ ~ 70℃ | ||
| Customizable Data Security Solution | SM2/3/4 AES-128/256 SHA3-256/384/512,SHA256 RSA1024/2048/3072/4096 |
||
|
|||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.