



| Product | InnoGrit-N3 | |||||
|---|---|---|---|---|---|---|
| Form Factor | U.2 , E3.S | |||||
| Interface | PCIe Gen5 ×4, NVMe 2.0 | |||||
| Capacity | 3.2TB | 3.84TB | 6.4TB | 7.68TB | 12.8TB | 15.36TB |
| MN Number | YRN3TU2E3200YA | YRN3TU2E3840YA | YRN3TU2E6400YA | YRN3TU2E7680YA | YRN3TU2E12T8YA | YRN3TU2E15T3YA |
| 128KB Sequential Read (GB/s) | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 | 14.6 |
| 128KB Sequential Write (GB/s) | 6 | 6 | 11.3 | 11.3 | 10.6 | 10.6 |
| Sustained Random Read (4KB) IOPS | 3000K | 3000K | 3500K | 3500K | 3200K | 3200K |
| Sustained Random Write (4KB) IOPS | 550K | 240K | 1000K | 510K | 1100K | 560K |
| 4KB Random Read Latency (μs) | 54 | 54 | 54 | 54 | 54 | 54 |
| 4KB Random Write Latency (μs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Typical Power(W) | 14.7 | 14.7 | 21.2 | 21.2 | 24.1 | 24.1 |
| ldle Power (W) | 4.7 | 4.7 | 4.9 | 4.9 | 5 | 5 |
| DWPD, 5 years | 3 DWPD | 1 DWPD | 3 DWPD | 1 DWPD | 3 DWPD | 1 DWPD |
| MTBF | (2.5 million hours) | |||||
| UBER | ≤ 10^-18 | |||||
| NAND Flash Type | eTLC NAND Flash | |||||
| Operating Temperature | 0℃ ~ 70℃ | |||||
| Customizable Data Security Solution | SM2/3/4 AES-128/256 SHA3-256/384/512,SHA256 RSA1024/2048/3072/4096 TCG Opal 2.01 |
|||||
|
||||||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.