



| Product | InnoGrit-N3X | InnoGrit-N3X Max | |||||
|---|---|---|---|---|---|---|---|
| Interface | PCIe Gen5 x4, NVMe 2.0 | ||||||
| Form Factor | U.2 15mm | E1.S 15mm | U.2 15mm | ||||
| Capacity | 800GB | 1600GB | 1600GB | 3200GB | 800GB | 1600GB | 1600GB |
| (NAND) | (SLC) | (SLC) | (MLC) | (MLC) | (SLC) | (MLC) | (MLC) |
| 128KB Sequential Read (GB/s) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 128KB Sequential Write (GB/s) | 12 | 12 | 11 | 11 | 11 | 11 | 11 |
| Sustained Random Read (4KB) IOPS | 3.5M | 3.5M | 3.5M | 3.5M | 3.5M | 3.5M | 3.5M |
| Sustained Random Write (4KB) IOPS | 700K | 700K | 700K | 700K | 700K | 700K | 1.6M |
| 4KB Random Read Latency (μs) | 13 | 13 | 18 | 18 | 13 | 18 | 18 |
| 4KB Random Write Latency (μs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| DWPD, 5 years | 50 DWPD | 25 DWPD | 50 DWPD | 25 DWPD | 100 DWPD | ||
| MTBF | (2.5 million hours) | ||||||
| UBER | ≤ 10^-18 | ||||||
| Typical Power(W) | 23 | 23 | 23 | 23 | 22 | 22 | 23 |
| ldle Power (W) | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| NAND Flash Type | XL-FLASH | ||||||
| Operating Temperature | 0°C ~ 70°C | ||||||
| Customizable Data Security Solution | SM2/3/4; AES-128/256; SHA3-256/384/512,SHA256; RSA1024/2048/3072/4096; TCG Opal 2.01 |
||||||
|
|||||||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.