



| Product | InnoGrit-E1 | ||
|---|---|---|---|
| Form Factor | 1620 BGA SSD | ||
| Interface | PCIe Gen3×4, NVMe 1.4 | ||
| Capacity | 32GB | 64GB | 128GB |
| 128KB Sequential Read (MB/s) | 1150 | 2200 | 2500 |
| 128KB Sequential Write (MB/s) | 600 | 1250 | 2000 |
| Sustained Random Read (4KB) IOPS | 50K | 100K | 190K |
| Sustained Random Write (4KB) IOPS | 110K | 190K | 220K |
| Typical Power(W) | 5 | 5 | 5 |
| ldle Power (W) | 1 | 1 | 1 |
| MTBF | (2 million hours) | ||
| UBER | ≤ 10^-16 | ||
| NAND Flash Type | 3D TLC NAND Flash | ||
| Operating Temperature | -40℃ ~ 85℃ | ||
| Customizable Data Security Solution | SM2/3/4 AES-128/256 SHA3-256 TCG Opal 2.01 | ||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.