



| Product | InnoGrit-N2 1000 | |||
|---|---|---|---|---|
| Form Factor | U.2 | |||
| Interface | PCIe Gen4 ×4, NVMe 1.4 | |||
| Capacity | 3.2TB | 3.84TB | 6.4TB | 7.68TB |
| 128KB Sequential Read (MB/s) | 7300 | 7300 | 7400 | 7400 |
| 128KB Sequential Write (MB/s) | 2700 | 2700 | 5050 | 5050 |
| Sustained Random Read (4KB) IOPS | 1200K | 1200K | 1300K | 1300K |
| Sustained Random Write (4KB) IOPS | 280K | 145K | 410K | 200K |
| 4KB Random Read Latency (μs) | 72 | 72 | 72 | 72 |
| 4KB Random Write Latency (μs) | 12 | 12 | 12 | 12 |
| Typical Power(W) | 13 | 13 | 19 | 19 |
| ldle Power (W) | 3 | 3 | 3 | 3 |
| DWPD, 5 years | 3 DWPD | 1 DWPD | 3 DWPD | 1 DWPD |
| MTBF | (2.5 million hours) | |||
| UBER | ≤ 10^-17 | |||
| NAND Flash Type | eTLC NAND Flash | |||
| Operating Temperature | 0℃ ~ 70℃ | |||
| Customizable Data Security Solution | SM2/3/4 AES-128/256 SHA3-256/384/512,SHA256 RSA1024/2048/3072/4096 TCG Opal 2.01 |
|||
|
||||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.