



| Product | InnoGrit-B1 | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 ×4, NVMe 1.4 | ||
| Capacity | 480GB | 960GB | 1.92TB |
| 128KB Sequential Read (MB/s) | 3400 | 3400 | 3400 |
| 128KB Sequential Write (MB/s) | 700 | 1300 | 1400 |
| Sustained Random Read (4KB) IOPS | 250K | 490K | 630K |
| Sustained Random Write (4KB) IOPS | 17K | 40K | 90K |
| 4KB Random Read Latency (μs) | 79 | 83 | 84 |
| 4KB Random Write Latency (μs) | 54 | 22 | 12 |
| Average Power Consumption (W) | 4 | 5 | 5.5 |
| ldle Power (W) | 2.5 | 2.5 | 2.5 |
| DWPD, 5 years | 1 DWPD | 1 DWPD | 1 DWPD |
| MTBF | 200 万小时(2 million hours) | ||
| UBER | ≤ 10^-17 | ||
| NAND Flash Type | eTLC NAND Flash | ||
| Operating Temperature | 0℃ ~ 70℃ | ||
| Customizable Data Security Solution | SM2/3/4 AES-128/256 SHA3-256 RSA1024/2048/3072/4096 TCG Opal 2.01 |
||
|
|||
This website uses cookies to provide you with a personalized browsing experience and analyze website traffic. By clicking "Accept", you agree to our use of cookies.